Any employee, especially those in managerial positions, has to set tasks both for themselves and their subordinates. Competent formulation of tasks and the goal to which their fulfillment will lead can significantly increase the efficiency and productivity of work.
One of the main methods of setting tasks is the SMART principle, which will be discussed in this article.
The SMART methodology was first proposed by strategic planning expert George Doran, who described it in his Management Review magazine article named “There's a S.M.A.R.T. way to write management's goals and objectives” in 1981.
The essence of the method is to make vague and unclear objectives more specific by formulating them according to certain criteria.
The method is universal for tasks from any professional sector and even personal life.
The word SMART is an acronym where each letter stands for a criterion for formulating a task. Let's consider each of these criteria:
Criteria similar to SMART are often found in other methodologies. For example, Google, Uber, and others use Objectives and Key Results methodology similar to SMART.
To see if your objective meets the SMART criteria, you can ask yourself a series of questions about your objective. The questions can be of the following nature:
These questions may vary depending on the field of activity and the task itself, but their essence is always roughly the same. By answering these questions and discussing them with colleagues, the task can be more clearly formulated to fit the SMART criteria.
Let's consider two cases: from the professional sphere and personal life. Then compare the cases where the SMART methodology was and was not used.
Task from IT
not SMART | SMART |
Increase the website loading speed | Increase the loading speed of the company's main website by 20% according to PageSpeed Insights by December 1, 2024. |
Specificity: It is unclear what website. | We know what website we're talking about and what kind of results we need. |
Measurability: No criteria. | 1. We rely on the results of PageSpeed Insights, a service that measures the loading speed of websites. 2. It is clearly stated that the speed should increase by 20% at the end of the task. |
Achievability: No clear metrics, | 1. Increasing site load speed by 20% is a realistic goal achieved through optimization techniques: using CDNs and compressing images. |
Relevance: It's not clear why. | 1. A company's main website is the face of the company, and it is where people come for information and services. |
Time bounds: There is no time slot, so we can't prioritize, and the task gets stretched out. | The deadline is December 1, 2024. It will help to plan programmers' actions competently to achieve the goal in time. |
Task from personal life
not SMART | SMART |
Read some self-help books. | Read 10 self-help books by the end of the year, devoting at least 30 minutes a day to reading. |
Specificity: It is unclear | 1. The number of books to be read is indicated. The daily reading time is set. 2. The subject of the books is indicated. |
Measurability: No criteria. | Criteria are set: 10 books and 30 minutes. In relation to these criteria, it will be possible to assess how effectively the goal is being achieved. |
Achievability: No clear numbers, unclear what to aim for. | By coordinating our reading schedule with our timetable, we will be able to allocate 30 minutes a day, which will allow us to read 10 books by the end of the year. |
Relevance: Not clear why. | Regular reading will improve your reading speed and diversify your speech. And the subject of the books will help you learn new self-development practices that will positively impact your lifestyle. |
Time-bounded: a goal can last a lifetime and never be achieved. | The deadline is the end of this year, which will serve as motivation along the way and increase control over the process. |
SMART is a convenient way to set tasks and goals, making them specific and as ready to be accomplished as possible. SMART objectives help to achieve desired goals in the most efficient way possible. In addition, SMART-goals are quite applicable in ordinary life, allowing not only to work qualitatively, but also to achieve personal success.